<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Multimedia in Minutes</title>
	<atom:link href="http://www.multimediainminutes.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.multimediainminutes.com</link>
	<description>Quick tutorials for the busy journalist.</description>
	<pubDate>Fri, 02 Jan 2009 18:56:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Multimedia in Minutes </copyright>
		<managingEditor>brianjameskirk@gmail.com (Multimedia in Minutes)</managingEditor>
		<webMaster>brianjameskirk@gmail.com(Multimedia in Minutes)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Quick multimedia tutorials for the busy journalist.</itunes:summary>
		<itunes:author>Multimedia in Minutes</itunes:author>
		<itunes:category text="Education">
  <itunes:category text="Training"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Software How-To"/>
</itunes:category>
<itunes:category text="News &amp; Politics"/>
		<itunes:owner>
			<itunes:name>Multimedia in Minutes</itunes:name>
			<itunes:email>brianjameskirk@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.multimediainminutes.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.multimediainminutes.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Multimedia in Minutes</title>
			<link>http://www.multimediainminutes.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>This Week&#8217;s Multimedia Round-up, January 2</title>
		<link>http://www.multimediainminutes.com/?p=166</link>
		<comments>http://www.multimediainminutes.com/?p=166#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:56:42 +0000</pubDate>
		<dc:creator>Brian James Kirk</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.multimediainminutes.com/?p=166</guid>
		<description><![CDATA[Due to the holidays, this week&#8217;s round-up is coming a few days late. Some really exciting projects were released before the new year. The Washington Post has a compelling multimedia package entitled Voices from the Bay, spanning all mediums—video, interactive, panorama, and more, to show the struggles involved with living in a small Chesapeake Bay [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the holidays, this week&#8217;s round-up is coming a few days late. Some really exciting projects were released before the new year. The Washington Post has a compelling multimedia package entitled Voices from the Bay, spanning all mediums—video, interactive, panorama, and more, to show the struggles involved with living in a small Chesapeake Bay community in light of pollution and other bay problems. The San Jose Mercury News takes a different approach to showing population and poverty issues in India with an non narrated, slow-motion video that does well with setting the mood. The Philadelphia Inquirer, New York Times, and Dallas News also made this week&#8217;s round-up for their great work with interactive, slide show, and video content.</p>
<h3>Failing the Chesapeake - The Washington Post</h3>
<p><a href="http://www.washingtonpost.com/wp-srv/metro/interactives/failingthechesapeake/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.washingtonpost.com');"><img src="http://www.multimediainminutes.com/wp-content/uploads/2009/01/picture-5.png" width="606"></a><br />
The Washington Post has put together a great package covering the Chesapeake Bay area and the problems facing it in recent years. The layout, only part of which can be seen in the above image, utilizes a wide breadth of multimedia content. The map of the area, with associated pictures (shown above) is a good introduction to the stories. An interactive timeline is simple, well-designed solution to interactivity. The writing and video content is below the time line, followed by a smart &#8220;recent headlines&#8221; section. Advertisements by Google flank the content and offer specialized ads specific to the content.</p>
<h3>Left Behind - San Jose Mercury News</h3>
<p><a href="http://www.mercurynewsphoto.com/2008/leftbehind/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mercurynewsphoto.com');"><img src="http://www.multimediainminutes.com/wp-content/uploads/2009/01/picture-2.png" width="606"></a> By using slow motion video, exploring the depths of poverty with great visual contrast, and utilizing a sound track that is mix of live audio and ambient, torrential music, this is one of the more interesting videos I can remember seeing this year.</p>
<h3>Please Touch Museum - Philadelphia Inquirer</h3>
<p><a href="http://www.philly.com/inquirer/special/30621649.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.philly.com');"><img src="http://www.multimediainminutes.com/wp-content/uploads/2009/01/picture-7.png" width="606"></a> A creative exploration of the Please Touch Museum in Philadelphia, utilizing a fictional children&#8217;s journal/storybook to tell a story and show features of the museum.</p>
<h3>A New Fleet of Spacecraft - The New York Times</h3>
<p><a href="http://www.nytimes.com/interactive/2008/12/29/science/CONSTELLATION.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');"><img src="http://www.multimediainminutes.com/wp-content/uploads/2009/01/picture-9.png" width="606"></a> New York Times has a linear, interactive tour of the Ares I, part of the NASA&#8217;s newest proposed space fleet member. The linear storytelling here is very effective and a staple of NYT&#8217;s multimedia arsenal. </p>
<h3>At the Edge of Life - The Dallas News</h3>
<p><a href="http://www.dallasnews.com/sharedcontent/dws/spe/2008/edgeoflife/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.dallasnews.com');"><img src="http://www.multimediainminutes.com/wp-content/uploads/2009/01/picture-8.png" width="606"></a> This is a tough story, and even more tough to see on video. I don&#8217;t think any other medium could be as effective as video in telling this story. Visually, the impact is substantial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multimediainminutes.com/?feed=rss2&amp;p=166</wfw:commentRss>
		</item>
		<item>
		<title>This Week&#8217;s Multimedia Round-up, December 21</title>
		<link>http://www.multimediainminutes.com/?p=127</link>
		<comments>http://www.multimediainminutes.com/?p=127#comments</comments>
		<pubDate>Sun, 21 Dec 2008 20:28:57 +0000</pubDate>
		<dc:creator>Brian James Kirk</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.multimediainminutes.com/?p=127</guid>
		<description><![CDATA[
Simple interactive design explains new light rail system in Arizona

Arizona&#8217;s East Valley Tribune has an interactive feature package on its new light rail system. Its simplistic navigation and linear-storytelling design is ideal for small newsrooms and students to produce. Later this week, we&#8217;ll have a breakdown of the interactive&#8217;s features. [Via East Valley Tribune]
Database interactivity [...]]]></description>
			<content:encoded><![CDATA[<p>
<h4>Simple interactive design explains new light rail system in Arizona</h4>
<p><a href="http://www.eastvalleytribune.com/page/flash?h=580&amp;w=800&amp;file=light_rail/light_rail.swf" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.eastvalleytribune.com');"><img src="http://www.multimediainminutes.com/wp-content/uploads/2008/12/lightrail.png" width="606"></a><br />
Arizona&#8217;s East Valley Tribune has an interactive feature package on its new light rail system. Its simplistic navigation and linear-storytelling design is ideal for small newsrooms and students to produce. Later this week, we&#8217;ll have a breakdown of the interactive&#8217;s features. [Via <a href="http://www.eastvalleytribune.com/page/flash?h=580&amp;w=800&amp;file=light_rail/light_rail.swf" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.eastvalleytribune.com');">East Valley Tribune</a>]</p>
<h4>Database interactivity explained by comprehensive audio and slide show function</h4>
<p><a href="http://www.stltoday.com/mds/news/html/1756" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stltoday.com');"><img src="http://www.multimediainminutes.com/wp-content/uploads/2008/12/foreclosurerates.png" width="606"></a><br />
St. Louis Post-Dispatch hit one out of the park with this interactive database showing home foreclosures in the metro area. With economics that are tough for anyone to digest, users might initially be overwhelmed or unsure of what they&#8217;re looking at. The feature has an interesting solution to an important dilemma—an audio clip that tells the story, explains the features and shows what the package is all about. [Via <a href="http://www.stltoday.com/mds/news/html/1756" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stltoday.com');">St. Louis Post-Dispatch</a>]</p>
<h4>Great videos and why they work</h4>
<p><a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20081215.wsSecondChancesFINAL/VideoStory/VideoLineup/Life" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.theglobeandmail.com');"><img src="http://www.multimediainminutes.com/wp-content/uploads/2008/12/secondchances.png"></a><br />
Globe and Mail&#8217;s online Globe Docs series has posted a video about pet rehabilitation. Note what they&#8217;re doing right:  a strong narrative, a variety of interesting interview shots, narration over action shots, unusual camera angles. However, I find that the video is a little long for online purposes. Still, great inspiration for aspiring videographers. [Via <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20081215.wsSecondChancesFINAL/VideoStory/VideoLineup/Life" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.theglobeandmail.com');">Globe and Mail</a>]</p>
<p><a href="http://www.chitownburbs.com/multimedia/videoplayer.php?id=20081221BryanFreund" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.chitownburbs.com');"><img src="http://www.multimediainminutes.com/wp-content/uploads/2008/12/oligodendroglioma.png"></a><br />
It might just be the black and white photography, but this video has impact. The intimate, close-ups give it the right tone, and the video is not hurt by a lack of b-roll. Story-telling at its simplest. [Via <a href="http://www.chitownburbs.com/multimedia/videoplayer.php?id=20081221BryanFreund" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.chitownburbs.com');">Northwest Herald</a>]</p>
<p><a href="http://www.startribune.com/video/?elr=KArks5PhDcU9PhDcU9PhDcUQ7c4E7ME5U" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.startribune.com');"><img src="http://www.multimediainminutes.com/wp-content/uploads/2008/12/lutefisk.png"></a><br />
Another simple video done in a low-budget setting. Although this video goes long, I enjoy the writing and believe that even a story this small, that probably escalated from coffee at the drug store, has great meaning. [Via <a href="http://www.startribune.com/video/?elr=KArks5PhDcU9PhDcU9PhDcUQ7c4E7ME5U" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.startribune.com');">Star Tribune</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multimediainminutes.com/?feed=rss2&amp;p=127</wfw:commentRss>
		</item>
		<item>
		<title>Use Garageband to mix audio snippets into great audio presentations</title>
		<link>http://www.multimediainminutes.com/?p=24</link>
		<comments>http://www.multimediainminutes.com/?p=24#comments</comments>
		<pubDate>Mon, 01 Dec 2008 20:58:28 +0000</pubDate>
		<dc:creator>Brian James Kirk</dc:creator>
		
		<category><![CDATA[Audio Editing]]></category>

		<category><![CDATA[GarageBand]]></category>

		<category><![CDATA[Intermediate]]></category>

		<guid isPermaLink="false">http://www.multimediainminutes.com/?p=24</guid>
		<description><![CDATA[Creating good flow in your audio slideshows, interactive presentations, or podcasts is as easy as importing your clips into GarageBand and including the quick tricks included in this tutorial.]]></description>
			<content:encoded><![CDATA[<p>Creating good flow in your audio slideshows, interactive presentations, or podcasts is as easy as importing your clips into GarageBand and including the quick tricks included in this tutorial.</p>
<div class="flvPlayer">				<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="606" height="398"><param name="movie" value="https://media.dreamhost.com/mediaplayer.swf?file=http://www.multimediainminutes.com/wp-content/uploads/2008/12/layeringaudio.flv&amp;autoStart=false;" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><embed src="https://media.dreamhost.com/mediaplayer.swf?file=http://www.multimediainminutes.com/wp-content/uploads/2008/12/layeringaudio.flv&amp;autoStart=false;" quality="high" wmode="transparent" width="606" height="398" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
				</object></div>
<p><a href="http://www.multimediainminutes.com/wp-content/uploads/2008/12/final_project.zip" onclick="javascript:pageTracker._trackPageview('/downloads/wp-content/uploads/2008/12/final_project.zip');">Right-click here and select &#8220;Save As&#8230;&#8221; for the associated project files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multimediainminutes.com/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>Make colors POP in your digital photographs</title>
		<link>http://www.multimediainminutes.com/?p=22</link>
		<comments>http://www.multimediainminutes.com/?p=22#comments</comments>
		<pubDate>Mon, 01 Dec 2008 20:51:41 +0000</pubDate>
		<dc:creator>Brian James Kirk</dc:creator>
		
		<category><![CDATA[Adobe Photoshop]]></category>

		<category><![CDATA[Beginner]]></category>

		<category><![CDATA[Image Editing]]></category>

		<guid isPermaLink="false">http://www.multimediainminutes.com/?p=22</guid>
		<description><![CDATA[This quick tutorial will show you how to improve the color, contrast and clarity of your digital photographs with a simple edit. Using Photoshop&#8217;s advanced Levels technology, you can make your pictures burst with life.
				
				
]]></description>
			<content:encoded><![CDATA[<p>This quick tutorial will show you how to improve the color, contrast and clarity of your digital photographs with a simple edit. Using Photoshop&#8217;s advanced Levels technology, you can make your pictures burst with life.</p>
<div class="flvPlayer">				<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="606" height="398"><param name="movie" value="https://media.dreamhost.com/mediaplayer.swf?file=http://www.multimediainminutes.com/wp-content/uploads/2008/10/adjustinglevels.flv&amp;autoStart=false;" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><embed src="https://media.dreamhost.com/mediaplayer.swf?file=http://www.multimediainminutes.com/wp-content/uploads/2008/10/adjustinglevels.flv&amp;autoStart=false;" quality="high" wmode="transparent" width="606" height="398" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
				</object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.multimediainminutes.com/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>What is Twitter?</title>
		<link>http://www.multimediainminutes.com/?p=19</link>
		<comments>http://www.multimediainminutes.com/?p=19#comments</comments>
		<pubDate>Mon, 01 Dec 2008 20:46:37 +0000</pubDate>
		<dc:creator>Sean Blanda</dc:creator>
		
		<category><![CDATA[Beginner]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.multimediainminutes.com/?p=19</guid>
		<description><![CDATA[Twitter is a valuable networking and reporting tool for journalists, but for those unfamiliar with its fundamental concepts, it might seem like just another drop in the social networking bucket. Sean Blanda explains what makes it such a great tool for journalists and how to get started.]]></description>
			<content:encoded><![CDATA[<p>Twitter is a valuable networking and reporting tool for journalists, but for those unfamiliar with its fundamental concepts, it might seem like just another drop in the social networking bucket. Sean Blanda explains what makes it such a great tool for journalists and how to get started.</p>
<div class="flvPlayer">				<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="606" height="398"><param name="movie" value="https://media.dreamhost.com/mediaplayer.swf?file=http://www.multimediainminutes.com/wp-content/uploads/2008/12/twitter.flv&amp;autoStart=false;" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><embed src="https://media.dreamhost.com/mediaplayer.swf?file=http://www.multimediainminutes.com/wp-content/uploads/2008/12/twitter.flv&amp;autoStart=false;" quality="high" wmode="transparent" width="606" height="398" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
				</object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.multimediainminutes.com/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Preparing your images for the web</title>
		<link>http://www.multimediainminutes.com/?p=17</link>
		<comments>http://www.multimediainminutes.com/?p=17#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:59:09 +0000</pubDate>
		<dc:creator>Neal Santos</dc:creator>
		
		<category><![CDATA[Adobe Photoshop]]></category>

		<category><![CDATA[Beginner]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Image Editing]]></category>

		<guid isPermaLink="false">http://www.multimediainminutes.com/?p=17</guid>
		<description><![CDATA[Taking great, high-resolution photos is an art. But saving those photos for the web is an art too? You might not believe it, but scaling those images down to web-ready formats is as important as framing your subjects.
				
				
]]></description>
			<content:encoded><![CDATA[<p>Taking great, high-resolution photos is an art. But saving those photos for the web is an art too? You might not believe it, but scaling those images down to web-ready formats is as important as framing your subjects.</p>
<div class="flvPlayer">				<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="606" height="398"><param name="movie" value="https://media.dreamhost.com/mediaplayer.swf?file=http://www.multimediainminutes.com/wp-content/uploads/2008/10/saveforweb.flv&amp;autoStart=false;" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><embed src="https://media.dreamhost.com/mediaplayer.swf?file=http://www.multimediainminutes.com/wp-content/uploads/2008/10/saveforweb.flv&amp;autoStart=false;" quality="high" wmode="transparent" width="606" height="398" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
				</object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.multimediainminutes.com/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>Creating lower-thirds in Final Cut Pro</title>
		<link>http://www.multimediainminutes.com/?p=14</link>
		<comments>http://www.multimediainminutes.com/?p=14#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:12:20 +0000</pubDate>
		<dc:creator>Brian James Kirk</dc:creator>
		
		<category><![CDATA[Advanced]]></category>

		<category><![CDATA[Final Cut Pro]]></category>

		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://www.multimediainminutes.com/?p=14</guid>
		<description><![CDATA[This tutorial will teach you how to create a clickable button in Flash that will trigger an event. This is one of the foundations of using Flash, and will help you be able to edit or create Flash files in the newsroom.
				
				
]]></description>
			<content:encoded><![CDATA[<p>This tutorial will teach you how to create a clickable button in Flash that will trigger an event. This is one of the foundations of using Flash, and will help you be able to edit or create Flash files in the newsroom.</p>
<div class="flvPlayer">				<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="606" height="398"><param name="movie" value="https://media.dreamhost.com/mediaplayer.swf?file=http://www.multimediainminutes.com/wp-content/uploads/2008/10/screenflow.flv&amp;autoStart=false;" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><embed src="https://media.dreamhost.com/mediaplayer.swf?file=http://www.multimediainminutes.com/wp-content/uploads/2008/10/screenflow.flv&amp;autoStart=false;" quality="high" wmode="transparent" width="606" height="398" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
				</object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.multimediainminutes.com/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>Shadows and highlights in Photoshop</title>
		<link>http://www.multimediainminutes.com/?p=10</link>
		<comments>http://www.multimediainminutes.com/?p=10#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:04:04 +0000</pubDate>
		<dc:creator>Neal Santos</dc:creator>
		
		<category><![CDATA[Adobe Photoshop]]></category>

		<category><![CDATA[Beginner]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Image Editing]]></category>

		<guid isPermaLink="false">http://www.multimediainminutes.com/?p=10</guid>
		<description><![CDATA[Editing the brightness and contrast of your images is a quick way of improving their quality. The next step is correcting shadows and highlights. Background too dark? Sunlight causing a glare? You'll be surprised how easy it is to bring out unseen detail or hide something that doesn't look right.]]></description>
			<content:encoded><![CDATA[<p>Editing the brightness and contrast of your images is a quick way of improving their quality. The next step is correcting shadows and highlights. Background too dark? Sunlight causing a glare? You&#8217;ll be surprised how easy it is to bring out unseen detail or hide something that doesn&#8217;t look right.</p>
<div class="flvPlayer">				<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="606" height="398"><param name="movie" value="https://media.dreamhost.com/mediaplayer.swf?file=http://www.multimediainminutes.com/wp-content/uploads/2008/12/shadowhighlight.flv&amp;autoStart=false;" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><embed src="https://media.dreamhost.com/mediaplayer.swf?file=http://www.multimediainminutes.com/wp-content/uploads/2008/12/shadowhighlight.flv&amp;autoStart=false;" quality="high" wmode="transparent" width="606" height="398" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
				</object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.multimediainminutes.com/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Creating simple, interactive buttons in Flash</title>
		<link>http://www.multimediainminutes.com/?p=5</link>
		<comments>http://www.multimediainminutes.com/?p=5#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:43:49 +0000</pubDate>
		<dc:creator>Brian James Kirk</dc:creator>
		
		<category><![CDATA[Adobe Flash]]></category>

		<category><![CDATA[Advanced]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Lead Tutorial]]></category>

		<category><![CDATA[Skill Set]]></category>

		<guid isPermaLink="false">http://www.multimediainminutes.com/?p=5</guid>
		<description><![CDATA[Designing buttons in Flash is a fundamental step in creating fantastic interactive designs, and the gateway to advanced multimedia. We make the 3-step process look easy. Because it is easy.]]></description>
			<content:encoded><![CDATA[<p>Designing and coding buttons in Flash is the fundamental stepping-stone to creating fantastic interactive designs, and the gateway to advanced multimedia. Learn how to tackle the 3-step process. We make it look easy. Because it is easy.</p>
<div class="flvPlayer">				<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="606" height="398"><param name="movie" value="https://media.dreamhost.com/mediaplayer.swf?file=http://www.multimediainminutes.com/wp-content/uploads/2008/11/flash_simplebuttons.flv&amp;autoStart=false;" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><embed src="https://media.dreamhost.com/mediaplayer.swf?file=http://www.multimediainminutes.com/wp-content/uploads/2008/11/flash_simplebuttons.flv&amp;autoStart=false;" quality="high" wmode="transparent" width="606" height="398" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
				</object></div>
<p><a href="http://www.multimediainminutes.com/wp-content/uploads/2008/11/flash_simplebuttons.fla" >Click here to download the associated project files</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multimediainminutes.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Multimedia in Minutes Launches</title>
		<link>http://www.multimediainminutes.com/?p=33</link>
		<comments>http://www.multimediainminutes.com/?p=33#comments</comments>
		<pubDate>Sat, 25 Oct 2008 21:07:00 +0000</pubDate>
		<dc:creator>Brian James Kirk</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.multimediainminutes.com/?p=33</guid>
		<description><![CDATA[Welcome to Multimedia in Minutes. You are currently viewing a pre-launch version of the site, so please be advised that it is a work in progress. We&#8217;re hoping to launch in January and we will release content on a weekly basis after launch. Until then, take a look around the site and see what we [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Multimedia in Minutes. You are currently viewing a pre-launch version of the site, so please be advised that it is a work in progress. We&#8217;re hoping to launch in January and we will release content on a weekly basis after launch. Until then, take a look around the site and see what we have to offer.</p>
<p>If you&#8217;re interested in partnering with Multimedia in Minutes or contracting tutorials for your educational institution or news room, please e-mail brianjameskirk@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multimediainminutes.com/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
	</channel>
</rss>
